What foods provide vitamin D?
Excellent sources of vitamin D include salmon and sardines while very good sources include vitamin-D fortified milk.
Good food sources of vitamin D include goat's milk, shiitake mushrooms, and eggs.
Introduction to Nutrient Rating System Chart
In order to better help you identify foods that feature a high concentration of nutrients for the calories they contain, we created a Food Rating System. This system allows us to highlight the foods that are especially rich in particular nutrients. The following chart shows the World's Healthiest Foods that are either an excellent, very good, or good source of vitamin D. Next to each food name, you'll find the serving size we used to calculate the food's nutrient composition, the calories contained in the serving, the amount of vitamin D contained in one serving size of the food, the percent Daily Value (DV%) that this amount represents, the nutrient density that we calculated for this food and nutrient, and the rating we established in our rating system. For most of our nutrient ratings, we adopted the government standards for food labeling that are found in the U.S. Food and Drug Administration's "Reference Values for Nutrition Labeling." Read more background information and details of our rating system.World's Healthiest Foods ranked as quality sources of vitamin D | ||||||
---|---|---|---|---|---|---|
Food | Serving Size | Cals | Amount (IU) | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
Salmon | 4 oz-wt | 157.6 | 511.43 | 127.9 | 14.6 | excellent |
Sardines | 3.20 oz-wt | 197.5 | 436.80 | 109.2 | 10.0 | excellent |
Milk | 1 cup | 122.0 | 119.56 | 29.9 | 4.4 | very good |
Milk - Goat | 1 cup | 168.4 | 124.44 | 31.1 | 3.3 | good |
Mushrooms - Shiitake | 5 oz-wt, raw | 48.2 | 28.35 | 7.1 | 2.6 | good |
Eggs | 1 each | 77.5 | 26.50 | 6.6 | 1.5 | good |
World's Healthiest Foods Rating | Rule |
---|---|
excellent | DV>=75% OR Density>=7.6 AND DV>=10% |
very good | DV>=50% OR Density>=3.4 AND DV>=5% |
good | DV>=25% OR Density>=1.5 AND DV>=2.5% |
0 komentar:
Post a Comment